1 / 3
TC-C32KN Spec:I3/Y/WIFI/2.8mm/V4.1
Resolution: 1920 x 1080, ; Sensor: 1/2.8 ” ; View angle: 98 ° ; Range of IR illumination: 30 m ; Memory card slot: Micro SD memory cards up to 512GB support (possible local recording) ; Image compression method: S+265 ; Audio: Microphone built-in ; Main features: Wi-Fi Module, Range : 50 m ; Power supply: 12 V DC ; Mechanical protection class: IK10 ;
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >39dB |
| Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 99.7°(H); 55.1°(V); 113.9°(D) |
| DORI Distance | Detect:38.6m Observe:15.3m Recognize:7.7m Identify:3.8m |
| IR LEDs | 8 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| General Alarm | Motion Detection; Mask Alarm |
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
| Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center |
| ANR | Yes |
| Protocols | RTSP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T/G) ; SDK; CGI; Milestone |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Transmission Distance | Up tp 30m( based on actual environment) |
| Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK/WPA2-PSK |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | 1×Built-in Mic |
| Reset Button | Yes(Built-in) |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | Yes |
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40℃~65℃(-40℉~149℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~65℃(-40℉~149℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 6W |
| Protection | Surge4000V; ESD6000V; IP66; IK10 |
| Boundary Dimensions | 120(L)120(W)90(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.61kg |
Aucune spécification technique disponible pour ce produit.
Livraison standard offerte pour toutes les commandes supérieures à 100€.
Délai de livraison : 2-5 jours ouvrés
Retour gratuit sous 30 jours
Reviews
There are no reviews yet.